MVP : New 700MHz Frequency (4G Extended) Better Indoor Signal within 6 Months
According to PLDT Chair Manny V. Pangilinan (MVP) Press Briefing on PLDT's acquisition of the telecommunications business of San Miguel. "Brand new day fro Ph Internet. We now have access to additional frequencies including 700MHz. SMART can bring stronger internet to all soon." He said consumers should feel the effects of the deal within six months. This will be limited to those using high-end devices, since mobile devices that allow the use of the spectrum is still small.
On a separate Press briefing Globe Telecom also announce additional frequencies within 700MHz spectrum.
Smart Communications Inc. fired up the first three cell site supporting the 700MHz frequency (4G Extended)
You can watch the recorded live stream here.
WE already use 4G spectrum 1800MHz and continued with 4G spectrum at 2600MHz (gamit ng LTE Modem) in Philippines. 4G is the 4th generation of mobile technology.
This is the network the best mobile phones were made for.
photo source on smart communication page
Now what is 700MHz ?
The 4G spectrum at 700MHz called 4G Extended. This provides better coverage in rural locations and is more effective at penetrating walls and buildings. The 700MHz spectrum used to be reserved for free-to-air TV (specifically UHF channels 52 through 69), the old analogue network that’s now been shut down and as such has been relicensed to us to use on mobile networks.
HOW IT WORKS?
Today I’m going to take you through the mobile spectrum and in particular 700Mhz and how it affects you. On the screen now is the wireless spectrum. This is basically the area we’re allowed to use in the wireless network. On the bottom you can see the AM Radio and FM Radio spectrum that we all love rocking out to.
In purple is the TV spectrum, this is where you get your free-to-air and in the middle we’ve got the mobile spectrum. That’s the 700MHz – 2600MHz spectrum and that’s where we’re allowed to play. And right at the top you’ve got your home Wi-Fi.
Now if you were paying attention you’ll notice that the mobile spectrum that we’re allowed to use overlaps with the TV spectrum – the 700MHz Network and that’s a new network that was released on the 1st of January 2008. If you’re wondering how a new mobile spectrum’s just been released the government decides where we can and can’t play and a new spectrums we can use.
So looking now we’ve got the spectrum we’re allowed to play in. The 700MHz – 2600MHz and the way it all works with spectrum is it’s measured in frequencies, much like music is. The low music, like the bass is the stuff that carries through.
So when your neighbours are having a party that’s what you can hear thumping through your walls. It’s the same with mobile networks – the 700MHz spectrum and lower frequencies have really good coverage and really good penetration. 2600MHz on the other hand has the higher capacity. So when you have 700MHz you don’t just have 700MHz, there’s a whole range of spectrums that they can use within that band.
On the bottom of the cake you’ve got the 700MHz spectrum and that’s really creating the base layer, it’s really giving you that coverage and filling in the gaps.
How does this work in the real world you ask? You can see the 1800MHz and where you have 1800MHz you get beautiful 4G but then there’s gaps and you drop down to 3G and when we add a building (see below) that creates even more for the 1800MHz to go through so sometimes you’re going to lose your 1800MHz there and drop down to 3G inside the building and all these things make us sad.
When we add the new 700MHz as you can see below it adds the extra layer to fill in the gaps for the 1800MHz as well as covering the inside of the building with 4G because it now has the power to punch through the walls, which means everyone’s happy.
Operating mobile Internet services under the 700 MHz spectrum is cheaper and more efficient than operating under higher-frequency bands.
Using 4G in these locations requires a device that supports 4G Extended. OK not all devices or modem support this new Frequency.
See our range of 4G phones below
Does my phone support 4G Extended?
All devices listed here work with 4G Extended at 700MHz, 4G at 1800MH and at 2600MHz :
Globe LTE Support: FDD 1800MHz (Band 3), FDD 2600MHz (Band 7), TDD 2500MHz (Band 41)
Smart LTE Support: Band 1 (2100MHz), FDD 1800MHz (Band 3), Band 5 (850MHz)
Between the two, the most highly used bands are in the 1800MHz and
2100MHz, plus the upcoming 700MHz. Here are all the devices that are
supported.
If your phone is not in the list it doesn't mean it will not support the 700MHz please check your phone specs sorry.
On a separate Press briefing Globe Telecom also announce additional frequencies within 700MHz spectrum.
Smart Communications Inc. fired up the first three cell site supporting the 700MHz frequency (4G Extended)
You can watch the recorded live stream here.
WE already use 4G spectrum 1800MHz and continued with 4G spectrum at 2600MHz (gamit ng LTE Modem) in Philippines. 4G is the 4th generation of mobile technology.
This is the network the best mobile phones were made for.
- Streaming HD video
- Gaming in real time, not delayed time
- Download an album in the time it used to take for a single track
- Instantly open large attachments and files
photo source on smart communication page
Now what is 700MHz ?
The 4G spectrum at 700MHz called 4G Extended. This provides better coverage in rural locations and is more effective at penetrating walls and buildings. The 700MHz spectrum used to be reserved for free-to-air TV (specifically UHF channels 52 through 69), the old analogue network that’s now been shut down and as such has been relicensed to us to use on mobile networks.
HOW IT WORKS?
Today I’m going to take you through the mobile spectrum and in particular 700Mhz and how it affects you. On the screen now is the wireless spectrum. This is basically the area we’re allowed to use in the wireless network. On the bottom you can see the AM Radio and FM Radio spectrum that we all love rocking out to.
In purple is the TV spectrum, this is where you get your free-to-air and in the middle we’ve got the mobile spectrum. That’s the 700MHz – 2600MHz spectrum and that’s where we’re allowed to play. And right at the top you’ve got your home Wi-Fi.
Now if you were paying attention you’ll notice that the mobile spectrum that we’re allowed to use overlaps with the TV spectrum – the 700MHz Network and that’s a new network that was released on the 1st of January 2008. If you’re wondering how a new mobile spectrum’s just been released the government decides where we can and can’t play and a new spectrums we can use.
So looking now we’ve got the spectrum we’re allowed to play in. The 700MHz – 2600MHz and the way it all works with spectrum is it’s measured in frequencies, much like music is. The low music, like the bass is the stuff that carries through.
So when your neighbours are having a party that’s what you can hear thumping through your walls. It’s the same with mobile networks – the 700MHz spectrum and lower frequencies have really good coverage and really good penetration. 2600MHz on the other hand has the higher capacity. So when you have 700MHz you don’t just have 700MHz, there’s a whole range of spectrums that they can use within that band.
On the bottom of the cake you’ve got the 700MHz spectrum and that’s really creating the base layer, it’s really giving you that coverage and filling in the gaps.
How does this work in the real world you ask? You can see the 1800MHz and where you have 1800MHz you get beautiful 4G but then there’s gaps and you drop down to 3G and when we add a building (see below) that creates even more for the 1800MHz to go through so sometimes you’re going to lose your 1800MHz there and drop down to 3G inside the building and all these things make us sad.
When we add the new 700MHz as you can see below it adds the extra layer to fill in the gaps for the 1800MHz as well as covering the inside of the building with 4G because it now has the power to punch through the walls, which means everyone’s happy.
Operating mobile Internet services under the 700 MHz spectrum is cheaper and more efficient than operating under higher-frequency bands.
Using 4G in these locations requires a device that supports 4G Extended. OK not all devices or modem support this new Frequency.
See our range of 4G phones below
Does my phone support 4G Extended?
All devices listed here work with 4G Extended at 700MHz, 4G at 1800MH and at 2600MHz :
Globe LTE Support: FDD 1800MHz (Band 3), FDD 2600MHz (Band 7), TDD 2500MHz (Band 41)
Smart LTE Support: Band 1 (2100MHz), FDD 1800MHz (Band 3), Band 5 (850MHz)
Vendor | Model | Frequencies | Support |
---|---|---|---|
Acer | Liquid Jade S S56 | 700 b28, 900 b8, 1800 b3, 2100 b1 | Cat 4 |
Acer | Liquid X1 | 900 b8, 1800 b3, 2100 b1, 700 b28, 2600 b7 | Cat 4 |
Acer | Liquid X2 S59 | 2600 b7, 2100 b1, 800 b20, 700 b28, 900 b8, 1800 b3 | Cat 4 |
Acer | Liquid X1 LTE-A S53 | 2100 b1, 2600 b7, 700 b28, 900 b8, 1800 b3 | Cat 4 |
Apple | iPad Air 2 A1567 | TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5 | Cat 4 |
Apple | iPad Mini 4 A1550 | TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28 | Cat 4 |
Apple | iPad Pro A1652 | 900 b8, Others, AWS b4, 2600 b7, TDD 2300 b40, 1800 b3, 1900 b25, 700 b17, 800 b20, TDD 2600 b38, 2100 b1, 700 b28, 1900 b2, 850 b5, TDD 1900 b39, 700 b13, 700 b12, TDD 2600 b41 | Cat 4 |
Apple | iPhone 6 A1549 (CDMA) | 1900 b2, 700 b13, AWS b4, 850 b5, 1900 b25, 700 b17, Others, 900 b8, 2100 b1, 700 b28, 1800 b3, 2600 b7, 800 b20 | Cat 4, VoLTE |
Apple | iPhone 6 A1549 (GSM) | 1900 b25, 700 b17, Others, 900 b8, 2100 b1, 700 b28, 1800 b3, 2600 b7, 800 b20, 1900 b2, 700 b13, AWS b4, 850 b5 | VoLTE, Cat 4 |
Apple | iPhone 6 A1586 (CDMA) | 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39 | VoLTE, Cat 4 |
Apple | iPhone 6 A1586 (GSM) | TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8 | VoLTE, Cat 4 |
Apple | iPhone 6 A1589 | TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28 | Cat 4, VoLTE |
Apple | iPhone 6 Plus 1593 | 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others | VoLTE, Cat 4 |
Apple | iPhone 6 Plus A1522 (CDMA) | 2100 b1, 700 b28, 1800 b3, 2600 b7, 800 b20, 1900 b2, 700 b13, AWS b4, 850 b5, 1900 b25, 700 b17, Others, 900 b8 | VoLTE, Cat 4 |
Apple | iPhone 6 Plus A1522 (GSM) | 2600 b7, 800 b20, 1900 b2, 700 b13, AWS b4, 850 b5, 1900 b25, 700 b17, Others, 900 b8, 2100 b1, 700 b28, 1800 b3 | Cat 4, VoLTE |
Apple | iPhone 6 Plus A1524 (CDMA) | TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5 | Cat 4, VoLTE |
Apple | iPhone 6 Plus A1524 (GSM) | AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13 | Cat 4, VoLTE |
Apple | iPhone 6s A1633 | 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1 | VoLTE, Cat 4 |
Apple | iPhone 6s A1688 | Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12 | Cat 4, VoLTE |
Apple | iPhone 6s A1700 | TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20 | VoLTE, Cat 6 |
Apple | iPhone 6s Plus A1634 | TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8 | VoLTE, Cat 4 |
Apple | iPhone 6s Plus A1687 | 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38 | Cat 4, VoLTE |
Apple | iPhone 6s Plus A1699 | 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13 | VoLTE, Cat 6 |
Apple | iPhone SE A1723 | 1900 b2, 800 b20, TDD 1900 b39, 2100 b1, 800 b26, TDD 2600 b41, 850 b5, 1900 b25, AWS b4, 800 b18, TDD 2300 b40, 900 b8, 700 b28, 700 b17, 2600 b7, 800 b19, TDD 2600 b38, 1800 b3, 700 b12 | Cat 4, VoLTE |
Apple | iPad Pro A1674 | 800 b27, 700 b28, 700 b17, 800 b20, 700 b29, TDD 2600 b38, 2100 b1, 700 b12, 1900 b2, 850 b5, 800 b18, TDD 1900 b39, 700 b13, 2300 b30, TDD 2600 b41, 900 b8, 800 b19, 1900 b25, AWS b4, 2600 b7, 800 b26, TDD 2300 b40, 1800 b3 | Cat 6 |
Apple | iPad Pro A1675 | 900 b8, 800 b19, 1900 b25, AWS b4, 2600 b7, 800 b26, TDD 2300 b40, 1800 b3, 800 b27, 700 b28, 700 b17, 800 b20, 700 b29, TDD 2600 b38, 2100 b1, 700 b12, 1900 b2, 850 b5, 800 b18, TDD 1900 b39, 700 b13, 2300 b30, TDD 2600 b41 | Cat 6 |
Asus | Asus ZenPad 10 Z300CL LTE for NTT DoCoMo | 2100 b1, 700 b28, Others, 900 b8, TDD 2600 b38, 1800 b3 | Cat 4 |
Asus | FonePad 7 FE375CL | 2100 b1, 900 b8, AWS b4, 1800 b3, 700 b28, 1900 b2, 800 b20 | |
Asus | ZenFone 2 4G LTE TW ZE550ML | 1900 b2, 700 b28, 2100 b1, 900 b8, AWS b4, 1800 b3 | Cat 4 |
Asus | ZenFone 2 4G LTE TW ZE551ML | 900 b8, AWS b4, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 4 |
Asus | ZenFone 2 Dual SIM JP LTE ZE551ML | 1900 b2, 850 b5, 2100 b1, 900 b8, AWS b4, 1800 b3, Others, 700 b28 | Cat 4 |
Asus | ZenFone 2 Laser 5.5 Dual SIM LTE TW JP ZE550KL | Others, 800 b20, 1900 b2, 850 b5, 2100 b1, 900 b8, 2600 b7, 700 b28, 1800 b3 | Cat 4 |
Asus | ZenFone 2 Laser 6.0 Dual SIM ZE601KL for CHT | 900 b8, Others, 1800 b3, 700 b28, 2100 b1, 850 b5, 1900 b2 | Cat 4 |
Asus | ZenFone 2 Laser 6.0 Dual SIM ZE601KL for KDDI | 1900 b2, 850 b5, 2100 b1, 900 b8, Others, 1800 b3, 700 b28 | Cat 4 |
Asus | ZenFone 2 TW LTE ZE500CL | 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8 | Cat 4 |
Asus | ZenFone 2 ZE551ML | 2100 b1, 800 b20, 2600 b7, 900 b8, 1800 b3, 700 b28 | Cat 4 |
Asus | ZenFone Selfie (ZD551K) for Taiwan, Japan | 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8, Others | Cat 4 |
Asus | ZenFone Zoom ZX551ML LTE-A | 800 b20, 1900 b2, 850 b5, 2100 b1, 900 b8, 2600 b7, 700 b28, 1800 b3, Others | Cat 6 |
Asus | ZenFone Zoom ZX551ML TW JP | 1900 b2, TDD 1900 b39, 900 b8, TDD 2600 b41, Others, 1800 b3, TDD 2300 b40, 2600 b7, 700 b28, 2100 b1, TDD 2600 b38, 850 b5 | Cat 6 |
Asus | ZenFone 2 Deluxe Special Edition TW ZE551ML | 1900 b2, 1800 b3, Others, 2600 b7, 2100 b1, 700 b28, 850 b5, AWS b4, 900 b8 | Cat 4 |
Best Source | ME961 (select bands from) | 1800 b3, TDD 2300 b40, 2600 b7, 2100 b1, 700 b28, 850 b5, 1900 b2, 900 b8, TDD 2600 b41 | Cat 4 |
Blackberry | Priv STV100-3 Venice Cat 9 chipset | Others, 700 b13, 2300 b30, TDD 2600 b41, 900 b8, 1900 b25, AWS b4, 2600 b7, TDD 2300 b40, 1800 b3, 700 b28, 700 b17, 800 b20, TDD 2600 b38, 2100 b1, 700 b12, 1900 b2, 850 b5 | Cat 6 |
Blackberry | Priv STV100-4 Venice Cat 9 chipset | 2100 b1, 1900 b2, 800 b20, 700 b13, TDD 2600 b41, 900 b8, AWS b4, 700 b28, 1800 b3, 700 b17, 2600 b7 | Cat 6 |
Epudo | EC1002 with band 28 | 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5, 700 b13, 700 b28, 900 b8, AWS b4 | Cat 4 |
Epudo | EC1011 with band 28 select up to 4 bands | 1900 b2, 850 b5, 700 b13, 700 b28, 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1 | Cat 4 |
Epudo | EC715 with band 28 | 700 b13, 700 b28, 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5 | Cat 4 |
Epudo | EC803 with band 28 | 700 b28, 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5, 700 b13 | Cat 4 |
Epudo | EC809 with band 28 select up to 4 bands | 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5, 700 b13, 700 b28 | Cat 4 |
Epudo | M501 with band 28 | 2600 b7, 700 b17, 1800 b3, AWS b4, 700 b28, 1900 b2, 850 b5, 2100 b1, 700 b13, 900 b8 | Cat 4 |
Foxconn | InFocus M511 | 700 b28, 1800 b3, 2100 b1 | Cat 4 |
Foxconn | InFocus M530 | TDD 2300 b40, 1800 b3, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 900 b8 | Cat 4 |
Fujitsu | Arrows NX NTT DoCoMo F-02G | Others, 700 b28, 1800 b3, 2100 b1 | VoLTE, Cat 4 |
Gemalto | Cinterion ELS61-E with b28 | 800 b20, 700 b28, 900 b8, 1800 b3, 2100 b1 | Cat 1 |
HP | Elite X3 | Others, 900 b8, TDD 2300 b40, 2600 b7, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, TDD 1900 b39, 850 b5, TDD 2600 b41 | Cat 12 |
HTC | Butterfly 2 TD-LTE | TDD 2600 b38, 2100 b1, TDD 2600 b41, 700 b28, 2600 b7, 900 b8, TDD 2300 b40, 1800 b3 | Cat 4 |
HTC | Butterfly 3 TD-LTE B830x | 1800 b3, TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39 | Cat 6, VoLTE |
HTC | Desire 610 D610x Taiwan model | 900 b8, 1800 b3, 2100 b1, 700 b28, 2600 b7 | Cat 4 |
HTC | Desire 626 4G LTE (HTC A32) for NTT DoCoMo | 850 b5, 2600 b7, 900 b8, Others, 1800 b3, 700 b28, 2100 b1 | Cat 4 |
HTC | Desire 626 4G LTE D626x | 1800 b3, 700 b28, 2100 b1, 850 b5, 2600 b7, 900 b8 | Cat 4 |
HTC | Desire 626 Dual SIM 4G LTE D626q | 2600 b7, 900 b8, 1800 b3, 700 b28, 2100 b1, 850 b5 | Cat 4 |
HTC | Desire 816 LTE-A (HTC A5) Austraila, Taiwan model | 900 b8, 1800 b3, 2100 b1, 700 b28, 2600 b7 | Cat 4 |
HTC | Desire 826 TD-LTE D826x | TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 2100 b1, TDD 2600 b38, 700 b28, 2600 b7 | Cat 4 |
HTC | Desire Eye TD-LTE M910x | 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 2100 b1, TDD 2600 b38, 700 b28 | Cat 4 |
HTC | One A9 TD-LTE 16GB A9u | 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, TDD 2600 b41, 850 b5, 2600 b7 | Cat 6 |
HTC | One E8 LTE-A (HTC E8) for Chunghwa Telecom | 1800 b3, 2100 b1, 700 b28, 2600 b7, 900 b8 | Cat 4 |
HTC | One E9+ / One E9 Plus TD-LTE E9px | 2100 b1, TDD 2600 b41, 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20 | Cat 6 |
HTC | One E9s Dual SIM TD-LTE E9sw | 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40 | Cat 6 |
HTC | One M8x 2014 forTaiwan | 1800 b3, 2100 b1, 700 b28, 2600 b7, 900 b8 | Cat 4 |
HTC | One M9 LTE-A | 2100 b1, 850 b5, 2600 b7, 900 b8, 700 b28, 1800 b3, 800 b20 | Cat 6 |
HTC | One M9 TD-LTE M9u | 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, TDD 2600 b41, 850 b5, 2600 b7 | Cat 6 |
HTC | One M9 TD-LTE M9w | 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1 | Cat 6 |
HTC | One M9+ / One M9 Plus Dual SIM TD-LTE M9pw | 2100 b1, TDD 2600 b41, 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20 | Cat 6 |
HTC | One M9+ / One M9 Plus TD-LTE M9pt | 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40 | Cat 6 |
HTC | One M9+ / One M9 Plus TD-LTE M9px | 2100 b1, TDD 2600 b41, 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20 | Cat 6 |
HTC | One M9+ Supreme Camera Edition TD-LTE M9px | TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3 | Cat 6 |
HTC | One ME Dual SIM TD-LTE M9ew (HTC Hima Ace) | 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5 | Cat 6 |
HTC | One Mini 2 M8MINx for Taiwan | 2100 b1, 700 b28, 2600 b7, 900 b8, 1800 b3 | Cat 4 |
HTC | WF5w Dual SIM TD-LTE | TDD 1900 b39, 1800 b3, TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8 | Cat 6 |
HTC | Desire 828 / D828x | 850 b5, 700 b28, 900 b8, 1800 b3, 2600 b7, 2100 b1 | Cat 4 |
HTC | One X9 X9u E56ML | TDD 2600 b38, 2600 b7, 2100 b1, TDD 1900 b39, 850 b5, TDD 2600 b41, 700 b28, 900 b8, TDD 2300 b40, 1800 b3 | Cat 4 |
HTC | Desire 825 | 2100 b1, 700 b28, 2600 b7, TDD 2300 b40, 900 b8, TDD 2600 b38, 1800 b3, TDD 1900 b39 | Cat 4 |
HTC | Desire 630 | 700 b28, 2600 b7, TDD 2300 b40, 900 b8, TDD 2600 b38, 1800 b3, TDD 1900 b39, 2100 b1 | Cat 4 |
HTC | One M9 M9s | TDD 1900 b39, 850 b5, TDD 2600 b41, 700 b28, 900 b8, TDD 2300 b40, 1800 b3, TDD 2600 b38, 2600 b7, 2100 b1 | Cat 4 |
HTC | One A9 A9w | 900 b8, TDD 2300 b40, 2600 b7, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, 700 b28, 850 b5, TDD 2600 b41 | Cat 6 |
Huawei | Ascend Mate7 | 1800 b3, AWS b4, 800 b20, 1900 b2, TDD 2300 b40, 850 b5, 2100 b1, 900 b8, 2600 b7, 700 b28 | Cat 4 |
Huawei | Ascend Y635 ver 4 | 2600 b7, 700 b28, 1800 b3, 2100 b1 | Cat 4 |
Huawei | E5786s-62a personal hotspot same as Telstra Advanc | 700 b28, 900 b8, 1800 b3, 2100 b1 | Cat 6 |
Huawei | G8 Premium Edition TD-LTE Dual SIM RIO-L02 | 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 1800 b3, TDD 2600 b38, 700 b28, 2100 b1 | Cat 4 |
Huawei | Honor 6 H60-L02 16GB (Huawei Mulan) | 900 b8, 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 6 |
Huawei | Honor 6 H60-L04 | 700 b28, 1800 b3, 2100 b1 | Cat 6 |
Huawei | Honor 6 H60-L12 32GB (Huawei Mulan) | 900 b8, 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 6 |
Huawei | Mediapad X2 GEM-702L Dual SIM TD-LTE | 700 b28, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 2100 b1, TDD 2600 b38 | Cat 6 |
Huawei | Nexus 6P A2 TD-LTE 32GB H1512 | TDD 2600 b38, 1900 b2, Others, 850 b5, TDD 2600 b41, 2100 b1, 700 b17, TDD 1900 b39, 900 b8, 2600 b7, 700 b28, TDD 2300 b40, 1800 b3, AWS b4, 800 b20 | Cat 6, VoLTE |
Huawei | P8 GRA-L09 Dual SIM TD-LTE | 700 b17, AWS b4, 850 b5, 1900 b25, 700 b12, Others, 900 b8, 2100 b1, 700 b28, TDD 2300 b40, 1800 b3, 2600 b7, 800 b20, 1900 b2 | Cat 6 |
Huawei | Honor 5X KIW-L22 | 850 b5, 700 b28, 900 b8, 2600 b7, 1800 b3, 800 b20, 2100 b1 | Cat 4 |
Huawei | P9 Plus VIE-L29 | 800 b6, TDD 2600 b41, 900 b8, 800 b26, AWS b4, 2600 b7, TDD 2600 b38, 1800 b3, 800 b18, 700 b17, 800 b20, 700 b28, 2100 b1, 800 b19, 1900 b2, 850 b5, 700 b12, 700 b13 | Cat 6 |
