The New iPad
iPad fans could be missing out on one of the best features of Apple's new model - a super-fast 4G phone connection and High Definition Resolution
What's the difference betwin iPad2 and The New iPad?
To bad iPad3 don't support all 4G band but you can enjoy HD movie..
What's the difference betwin iPad2 and The New iPad?
New iPad |
Display | 9.7-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD |
Resolution | 1024 x 768 | 2048 x 1536 "Retina Display" |
CPU | 1GHz dual-core Apple A5 | 1GHz dual-core Apple A5X |
Graphics | PowerVR SGX 543MP2 | TBA (but "Quad-Core," our first guess a PowerVR SGX MP4+) |
Memory | 512MB RAM | TBA |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Front Camera | VGA (640 x 480) | VGA (640 x 480) |
Rear Camera | 0.7-megapixel, fixed focus | 5-megapixel, autofocus |
Cellular | EDGE plus Quadband HSPA or CDMA EV-Do Rev.A (Verizon) | "World-Ready" 3G, HSPA+, DC-HSPA, 4G LTE (AT&T, Verizon) |
WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n |
Bluetooth | 2.1 + EDR | 4.0 |
Accelerometer | 3-axis | 3-axis |
Gyroscope | 3-axis | 3-axis |
Thickness | 0.34-inch (8.8mm) | 0.37-inch (9.4mm) |
Weight (WiFi) | 1.33 pounds (601 grams) | 1.44 pounds (652 grams) |
Weight (3G / LTE) | AT&T 1.35 pounds (613 grams) Verizon 1.34 pounds (607 grams) | 1.46 pounds (662 grams) |
Battery Life | 25-watt-hour lithium polymer (rated 10 Hours) | 42.5-watt-hour lithium polymer (rated 10 hours / 9 on 4G) |
Ports | 30-pin dock, 3.5mm headphone | 30-pin dock, 3.5mm headphone |
Location (WiFi) | WiFi, Digital Compass | WiFi, Digital Compass |
Location (3G / LTE) | aGPS, 3G, Digital Compass, WiFi | aGPS, 3G, 4G, Digital Compass, WiFi |
To bad iPad3 don't support all 4G band but you can enjoy HD movie..
No comments
Post a Comment